China JIS F 3403 Riging Screws:
Drop forged frame with a solid thimnle and bolt ends, Rigging Scews used for standing rigging of ships' mast and post.
Please specify the diameter of wirel rope to be used when ording, also please specify galvanized or ungalvanized.
Rigging Screws Construction and Material
Specification
Nominal Size | Dia. Of Wire Rope | Nomial Size of Wire Socket | SWL(Ton) | Weight(Kg) |
14 | 14 | 2.1 | 5.97 | |
16 | 16 | 16 | 2.6 | 8.58 |
18 | 18 | 18 | 3.3 | 11.6 |
22 | 20-22.4 | 20-22 | 5.5 | 14.8 |
24 | 24 | 24 | 5.9 | 19.4 |
26 | 25 | 26 | 6.9 | 23.9 |
30 | 28-30 | 28-30 | 9.2 | 30.2 |
32 | 32 | 32 | 10.5 | 43.2 |
36 | 36 | 36 | 13 | 51.1 |
38 | 38 | 38 | 14.5 | 59.9 |
40 | 40 | 40 | 16.5 | 70.7 |
42 | 42.5 | 42 | 18.5 | 93.5 |
45 | 45 | 45 | 21 | 105 |
48 | 47.5 | 48 | 23 | 117 |
50 | 50 | 50 | 25.5 | 124 |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
没有评论:
发表评论