2016年8月7日星期日

China WRY High Efficiency And Energy Saving Hot Oil Pump

China WRY High Efficiency And Energy Saving Hot Oil Pump:

 

General description
This pump is using fluid mechanics principle,It Reduce the motor power Without reducing the circulation pump flow conditions To achieve the purpose of saving energy and reducing consumption.
Technical Parameter
Model Capacity Head Speed Power Efficiency NPSH
WRY m3/h m rpm Shaft Motor % m
150-125-260 150 16 1460 8.5 11 76 2.5
150-125-320 120 30 1460 12 11 74 3
150-125-270 160 18 1460 12 15 74 3
150-125-360 120 36 1460 11.76 15 74 4
150-125-380 130 40 1460 15 18.5 78 3.8
150-125-280 180 20 1460 15 18.5 78 3.8
150-125-320 200 32 1470 26 30 70 3.6
175-150-350 140 38 1470 20 22 70 3.6
175-150-380 160 48 1470 25 30 72 3.6
175-150-400 180 50 1475 31 37 75 4
200-150-400 260 50 1480 35 45 76 4.5
200-150-430 240 60 1480 39 45 78 5
200-150-410 300 50 1480 44 55 80 5
200-150-430 280 60 1480 47 55 78 5.5
200-150-420 400 50 1480 61 75 82 6
200-150-440 380 60 1480 64 75 80 6.5
200-150-470 300 70 1480 63 75 78.2 6
200-150-390 450 50 1480 75 90 82 6.5
200-150-450 420 60 1480 80 90 80 7
200-150-475 350 70 1480 81 90 82 7
250-200-425 430 70 1480 92 110 84 8
250-200-460 460 60 1480 94 110 82 8
250-200-470 560 60 1480 115 132 84 8.5
250-200-480 500 70 1480 110 132 84 8.5
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
https://www.jinbomarine.com/wry-high-efficiency-and-energy-saving-hot-oil-pump.html?ref=related

没有评论:

发表评论