US Type Screw Pin Chain Shackle G210
Similar Name
US Type Screw Pin Chain Shackles G-210
US Type Bolt Chain Shackle G-210
US Type Straight Shackle G-210
US Type High Strength Shackle G-210
US Type Alloy Steel Shackle G-210
US Type Bolt Chain Shackle G-210
US Type Straight Shackle G-210
US Type High Strength Shackle G-210
US Type Alloy Steel Shackle G-210
Main Specification:
- U type body and a lateral pin.
- Drop Forged
- 45# Steel and 40Cr Steel
- Used in lifting or fasten cargo or machinery purpose.
Size Table
Nominal Size(in) |
WLL (Tons) |
Dimension(in) | Weight(lbs) | |||||||||
A | B | C | D | E | F | G | K | L | M | G210/S210 | ||
1/4 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | 0.11 |
5/16 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | 0.17 |
3/8 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | 0.28 |
7/16 | 1 1/2 | 0.75 | 0.5 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | 0.43 |
1/2 | 2 | 0.81 | 0.63 | 0.5 | 0.5 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | 0.59 |
5/8 | 3 1/4 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.5 | 2.04 | 3.76 | 0.44 | 3.34 | 1.25 |
3/4 | 4 3/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.4 | 4.53 | 0.5 | 3.97 | 2.63 |
7/8 | 6 1/2 | 1.44 | 1 | 0.97 | 0.88 | 3.2 | 2.1 | 2.86 | 5.33 | 0.5 | 4.5 | 3.16 |
1 | 8 1/2 | 1.69 | 1.13 | 1 | 1 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | 4.75 |
1 1/8 | 9 1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | 6.75 |
1 1/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3 | 3.97 | 7.5 | 0.69 | 6.25 | 9.06 |
1 3/8 | 13 1/2 | 2.25 | 1.5 | 1.5 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.83 | 11.63 |
1 1/2 | 17 | 2.38 | 1.63 | 1.62 | 1.5 | 5.38 | 3.62 | 4.84 | 9.05 | 0.81 | 7.33 | 15.95 |
1 3/4 | 25 | 2.88 | 2 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1 | 9.06 | 26.75 |
2 | 32 | 3.25 | 2.25 | 2.36 | 2.1 | 7.25 | 5 | 6.77 | 12.74 | 1.13 | 10.35 | 42.31 |
2 1/2 | 55 | 4.12 | 2.75 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13 | 71.75 |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
没有评论:
发表评论