Product Description:
The davit to be designed for
embarkation when the boat in stowed position. The boat may be lowered without
stopping in a continuous movement at a minimum time.
Main Dimensions And Specfications:
Maximum davit load | Dimensions | Winch load | |||||||
A | B | C | D | E | F | G | H | ||
18KN | 986 | 1245 | 2450 | 4000 | 1000 | 1064 | 400 | 400 | 25KN |
25KN | 1068 | 1655 | 2640 | 4750 | 1220 | 1320 | 450 | 450 | 25KN |
40KN | 1150 | 1667 | 2790 | 5080 | 1250 | 1370 | 450 | 450 | 25KN/40KN |
50KN | 1150 | 2470 | 2760 | 7060 | 850 | 1500 | 480 | 480 | 40KN/48KN/50KN |
55KN | 1213 | 2002 | 2921 | 5250 | 870 | 1400 | 500 | 500 | 42KN |
68KN | 1300 | 2455 | 3020 | 7060 | 800 | 1500 | 480 | 480 | 50KN/63KN |
60KN | 1200 | 2050 | 2900 | 6680 | 1250 | 1450 | 500 | 500 | 50KN/63KN |
85KN | 1600 | 2590 | 3510 | 7935 | 950 | 1650 | 520 | 520 | 85KN |
100KN | 1650 | 2850 | 3850 | 8495 | 1100 | 1950 | 500 | 500 | 100KN |
120KN | 1700 | 2513 | 4120 | 7500 | 1200 | 2600 | 520 | 620 | 120KN |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
没有评论:
发表评论