China Marine Cast Iron Gate Valve JIS F7364 10K:
Design Standard: JIS F7364-1996
Test Standard: JIS 7400-1996
Hydraulic Test Pressure: Body- 2.1Mpa, Seat-1.54Mpa
Flange size as per JIS B2220 - 10K
Main Material:
Bonnet: FC200 (Cast Iron)
Disc: Bronze (BC6) or SCS2 (2Cr13)
Seat: Bronze (BC6) or SCS2 (2Cr13)
Stem: Brass (C3771BD) or SUS403
Gasket: non-asbestos
Packing Gland: Bronze (BC6) or SCS2(2Cr13)
Handwheel: FC200 (Cast Iron)
Main Size List(mm):
Size
|
L | Flange diam. (D) | Pitch (C) | Hole (nxh) | t | H | Weight |
50 | 200 | 155 | 120 | 4-19 | 20 | 300 | 19.4 |
65 | 220 | 175 | 140 | 4-19 | 22 | 350 | 27.6 |
80 | 230 | 185 | 150 | 8-19 | 22 | 400 | 33 |
100 | 250 | 210 | 175 | 8-19 | 24 | 450 | 45.8 |
125 | 270 | 250 | 210 | 8-23 | 24 | 520 | 65.9 |
150 | 290 | 280 | 240 | 8-23 | 26 | 580 | 86 |
200 | 320 | 330 | 290 | 12-23 | 26 | 700 | 136 |
250 | 380 | 400 | 355 | 12-25 | 30 | 840 | 230 |
300 | 440 | 445 | 400 | 16-25 | 32 | 960 | 331 |
350 | 500 | 490 | 445 | 16-25 | 34 | 1050 | 433 |
400 | 590 | 560 | 510 | 16-27 | 36 | 1150 | 597 |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
https://www.jinbomarine.com/marine-cast-iron-gate-valve-jis-f7364-10k.html?ref=related
https://www.jinbomarine.com/marine-cast-iron-gate-valve-jis-f7364-10k.html?ref=related
没有评论:
发表评论