China Marine Flat Sight Glass JIS F7234 5K:
Design Standard: JIS F7234-1995
Test Standard: JIS 7400
Hydraulic Test Pressure: Body- 7.5kgs
Flange size as per JIS B2220 - 5K
Main Material:
2-Flat Glass: tempered glass
3-Cover: Cast Iron (FC200 or FCD400,FCD450)
4-Flapper: Stainless Steel ( SUS304)
Main Size List(mm):
Series | DN | |||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
Series A | L | 150 | 150 | 170 | 200 | 200 | 220 | 250 | 270 | 320 |
C | 40 | 40 | 50 | 70 | 70 | 80 | 100 | 120 | 150 | |
Series B | L | 140 | 150 | 160 | 200 | 200 | 220 | 250 | 270 | 320 |
C | 40 | 50 | 50 | 60 | 60 | 65 | 80 | 102 | 125 | |
Series C | L | 150 | 150 | 150 | 180 | 180 | 190 | 240 | 260 | 300 |
C | 42 | 42 | 42 | 62 | 62 | 70 | 105 | 120 | 145 |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
没有评论:
发表评论