China JZ Marine Shaft Mechanical Brake:
It is suitable for small and medium vessels
whose stern shafts need to be locked when they anchor.
Accept customization
Accept customization
Specification | D | D1 | H | H1 | A | A1 | B | B1 | B2 | Weight (kg) |
JZ60 | 60 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 84 |
JZ70 | 70 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 83 |
JZ80 | 80 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 82 |
JZ90 | 90 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 81 |
JZ100 | 100 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 80 |
JZ110 | 110 | 520 | 400 | 700 | 380 | 320 | 200 | 150 | 200 | 124 |
JZ120 | 120 | 520 | 400 | 700 | 380 | 320 | 200 | 150 | 200 | 123 |
JZ130 | 130 | 520 | 400 | 700 | 380 | 320 | 200 | 150 | 200 | 122 |
JZ140 | 140 | 520 | 400 | 700 | 380 | 320 | 200 | 150 | 200 | 121 |
JZ150 | 150 | 520 | 400 | 700 | 380 | 320 | 200 | 150 | 200 | 120 |
JZ160 | 160 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 190 |
JZ170 | 170 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 188 |
JZ180 | 180 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 186 |
JZ190 | 190 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 184 |
JZ200 | 200 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 182 |
JZ210 | 210 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 300 |
JZ220 | 220 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 295 |
JZ230 | 230 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 290 |
JZ240 | 240 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 285 |
JZ250 | 250 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 280 |
The measruement/size may be different between the table and goods delivered, please check with us when order placed.
没有评论:
发表评论